Real Estate Agents for Fairfield, CT & Beyond
Taking care to make sure you work with the right real estate agent to meet your goals, whether you’re new to the world of real estate or you have multiple transactions under your belt, is well worth the effort. There are countless agencies to choose from in the greater Fairfield, CT area, so the only way to make an informed decision is to ask questions. Some things we recommend looking for in a real estate agent are how long they have worked in the industry, their average number of clients, their level of communication throughout the buying/selling process, what qualifies them in particular to handle your needs, as well as what questions they have for you. This last point is essential because it demonstrates that an agent has your best interests in mind and cares about meeting your goals. The more information they have, the better they will be able to do that. Feel free to give the real estate agents at Mark Markelz & Associates a call anytime with whatever questions you may have!
Our Real Estate Agents Serve Fairfield County
Mark and his team of real estate agents are happy to represent clients from around all of Fairfield County, Connecticut. Most of the homes he sells are in the following areas…
Town | Population | Median Household Income | Number of Households |
---|---|---|---|
Bethel | 18,584 | $83,483 | 6,938 |
Bridgeport | 144,229 | $41,047 | 51,255 |
Brookfield | 16,452 | $109,008 | 6,129 |
Danbury | 80,893 | $65,275 | 28,907 |
Darien | 20,732 | $175,766 | 6,698 |
Easton | 7,490 | $140,370 | 2,577 |
Fairfield | 59,404 | $113,248 | 20,457 |
Greenwich | 61,171 | $124,958 | 23,076 |
Monroe | 19,479 | $109,727 | 6,735 |
New Canaan | 19,738 | $179,338 | 7,010 |
New Fairfield | 13,881 | $101,067 | 4,802 |
Newtown | 27,560 | $108,148 | 9,459 |
Norwalk | 85,603 | $76,161 | 33,217 |
Redding | 9,158 | $130,557 | 3,470 |
Ridgefield | 24,638 | $132,907 | 8,801 |
Shelton | 39,559 | $80,656 | 15,325 |
Sherman | 3,581 | $115,417 | 1,388 |
Stamford | 122,643 | $75,579 | 47,357 |
Stratford | 51,384 | $67,530 | 20,095 |
Trumbull | 36,018 | $102,059 | 12,725 |
Weston | 10,179 | $209,630 | 3,379 |
Westport | 26,391 | $150,771 | 9,573 |
Wilton | 18,062 | $153,770 | 6,172 |
Need a real estate agent outside of CT? Mark knows all of ’em! Well almost… ask him for a referral.